The Geelong Cup is scheduled to take place at 4pm (AEDT) tomorrow October 19, 2011, at Geelong Racecourse and here you will find the latest betting update and tips for the race.
#4 Tanby
We are tipping Robert Hickmott’s Tanby to win the 2011 Geelong Cup tomorrow.
The five-year-old gelding has placed twice at the 2,400 metre distance and has placed at his only attempt at this track.
Tanby proved he is able to perform with the best when he finished close second to Shewan last start in the Group 2 Herbert Power Stakes.
The Galileo gelding is currently paying odds of $3.50 to win the 2011 Geelong Cup at Luxbet.
#2 Bauer
For second, we are tipping nine-year-old gelding Bauer.
Bauer has won his only other run at Geelong Racecourse, when winning this very race in 2008.
The Luca Cumani-trained gelding is looking to gain entry into the 2011 Melbourne Cup with a win in tomorrow’s Geelong Cup and is currently paying odds of $4.80 at Luxbet.
#6 I’m Jake
Finally, we are tipping I’m Jake to place third in the 2011 Geelong Cup.
I’m Jake won his last start in the Listed Ansett Classic and has won and placed in his two attempts at the Geelong Cup distance.
The six-year-old gelding is presently paying odds of $8 to win the 2011 Geelong Cup at Luxbet.
Open an account with our most trusted online bookmaker Luxbet today is order to receive their “Best of the Best” dividends on the 2011 Geelong Cup.
You could receive a bonus bet worth up to $500 during the 2011 spring racing carnival when you join Luxbet today and enter the exclusive promo code BONUSBET.
So sign up today and claim your bonus bet in time for this year’s action packed Geelong Cup!
2011 Geelong Cup Field & Form
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 112X3X12X9 | DUNADEN (FR) | Mikel Delzangles | Craig Williams | 8 | 58kg | 109 |
| 2 | X12X54X016 | BAUER (IRE) | Luca Cumani | Damien Oliver | 9 | 56kg | 103 |
| 3 | 819129X803 | SHOWCAUSE | Frank Ritchie | Luke Nolen | 13 | 53.5kg | 98 |
| 4 | 32114X0312 | TANBY | Robert Hickmott | Steven King | 6 | 53kg | 97 |
| 5 | X53230X946 | ABOVE AVERAGE (IRE) | Anthony Freedman | Ms Lisa Cropp | 11 | 53kg | 95 |
| 6 | 103132X581 | I’M JAKE (NZ) | David Brideoake & David Feek | Dwayne Dunn | 1 | 53kg | 95 |
| 7 | 454X594158 | BACK IN BLACK (NZ) | John Steffert | Craig Newitt | 5 | 53kg | 93 |
| 8 | X207155309 | SPECHENKA | Ben Ahrens | Michael Walker | 10 | 53kg | 93 |
| 9 | 11X00X0800 | REBEL SOLDIER (IRE) | David Hayes | James Winks | 3 | 53kg | 92 |
| 10 | X903745070 | HUME (NZ) | David Brideoake & David Feek | Stephen Baster | 12 | 53kg | 89 |
| 11 | 22114X6125 | RED EYE SPECIAL (NZ) | Anthony Cummings | Chris Symons | 2 | 53kg | 89 |
| 12 | 242113X006 | DIYARAKA (FR) | Michael Moroney | Kerrin McEvoy | 4 | 53kg | 77 |
| 13 | X456330121 | PERFECT PECS | Rick Hore-Lacy | Dean Yendall | 7 | 53kg | 75 |
