The 2010 Geelong Cup results saw Americain rocket down the home straight to take the win, in his first run in Australia.
The French horse’s early Melbourne Cup odds will likely shorten dramatically now, as he won in stunning fashion despite many set backs in getting to the front of the pack. This Geelong Cup win also extends Americain’s win streak to 4 races in a row.
Coming in second was the highly favoured Moudre. While Moudre did put in a great performance coming home, he still had many punters cursing his name at the finish line as he couldn’t keep ahead of Americain.
Third place went to Exceptionally, another prospect with a lot of confidence behind him going into the race. While he did not pick up a win, this run will likely restore the faith of punters in him, which he lost after a few bad runs earlier in the season.
The Melbourne Spring Racing Carnival is coming to a head, and there are still many great betting opportunities for avid horse bettors. If you want to get the best odds on major spring race, then be sure to sign up for an account at SportsBet today to take advantage of their special horse racing offers and bonus bets.
2010 Geelong Cup Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 1 | AMERICAIN(1) | Gerald Mosse | Alain de Royer Dupre | 58.0 | 2-30.35 |
| 2nd | 5 | MOUDRE(10) | Craig Williams | Ciaron Maher | 54.5 | 0.2L |
| 3rd | 9 | EXCEPTIONALLY(3) | Danny Nikolic | Terry & Karina O’Sullivan | 53.5 | 0.7L |
| 4th | 10 | MR CHARLIE(2) | Luke Nolen | Peter G Moody | 53.0 | 1.2L |
| 5th | 13 | MACEDONIAN(4) | Dwayne Dunn | Peter G Moody | 53.0 | 1.3L |
| 6th | 8 | COUNT ENCOSTA(13) | Craig Newitt | John P Thompson | 53.0 | 1.6L |
| 7th | 15 | SAINT ENCOSTA(8) | James Winks | John P Thompson | 53.5 | 2.4L |
| 8th | 4 | ONCE WERE WILD(5) | Nash Rawiller | Gai Waterhouse | 55.0 | 3.4L |
| 9th | 7 | APPREHEND(6) | Jason Maskiell | Tony Vasil | 53.0 | 5.4L |
| 10th | 11 | THE HOMBRE(7) | Mark Du Plessis | John Bary | 53.0 | 6.1L |
| 11th | 2 | DRUNKEN SAILOR(9) | Brett Prebble | Luca Cumani | 57.0 | 6.6L |
| 12th | 14 | GALLANT LADY(11) | Blake Shinn | Lee Freedman | 53.0 | 7.6L |
| 13th | 3 | NO WINE NO SONG(14) | Jim Cassidy | Kevin Moses | 57.0 | 8.4L |
| 14th | 12 | MILES ABOVE(12) | Glen Boss | Denis Daffy | 53.0 | 10.1L |
| 15th | 6 | KERDEM(15) | Michelle Payne | Patrick Payne | 53.0 | 10.2L |
